Web Server Statistics for The MUD Connector

Program started at Fri-01-Nov-2002 23:55.
Analysed requests from Fri-01-Nov-2002 00:00 to Fri-01-Nov-2002 23:54 (1.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 237,993
Average successful requests per day: 238,987
Successful requests for pages: 26,440
Average successful requests for pages per day: 26,549
Failed requests: 1,089
Redirected requests: 2,393
Distinct files requested: 6,488
Distinct hosts served: 6,095
Data transferred: 1.412 Gbytes
Average data transferred per day: 1.417 Gbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 800 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
Nov 2002: 237993: 26440: ++++++++++++++++++++++++++++++++++
Busiest month: Nov 2002 (26,440 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 600 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun:      0:     0: 
Mon:      0:     0: 
Tue:      0:     0: 
Wed:      0:     0: 
Thu:      0:     0: 
Fri: 237993: 26440: +++++++++++++++++++++++++++++++++++++++++++++
Sat:      0:     0: 

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 40 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0:  8862:  1008: ++++++++++++++++++++++++++
   1:  6868:   735: +++++++++++++++++++
   2:  7620:   649: +++++++++++++++++
   3:  5717:   586: +++++++++++++++
   4:  3669:   486: +++++++++++++
   5:  3610:   395: ++++++++++
   6:  4634:   491: +++++++++++++
   7:  4867:   552: ++++++++++++++
   8:  8077:   944: ++++++++++++++++++++++++
   9:  8635:   976: +++++++++++++++++++++++++
  10:  9257:   989: +++++++++++++++++++++++++
  11: 10874:  1244: ++++++++++++++++++++++++++++++++
  12: 12389:  1377: +++++++++++++++++++++++++++++++++++
  13: 12134:  1385: +++++++++++++++++++++++++++++++++++
  14: 11179:  1311: +++++++++++++++++++++++++++++++++
  15: 13298:  1516: ++++++++++++++++++++++++++++++++++++++
  16: 14246:  1596: ++++++++++++++++++++++++++++++++++++++++
  17: 14665:  1656: ++++++++++++++++++++++++++++++++++++++++++
  18: 14672:  1719: +++++++++++++++++++++++++++++++++++++++++++
  19: 14587:  1628: +++++++++++++++++++++++++++++++++++++++++
  20: 12805:  1434: ++++++++++++++++++++++++++++++++++++
  21: 13920:  1403: ++++++++++++++++++++++++++++++++++++
  22: 10740:  1224: +++++++++++++++++++++++++++++++
  23: 10668:  1136: +++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
59213: 36.41%: [unresolved numerical addresses]
79481: 26.88%: .net (Network)
53595: 21.13%: .com (Commercial)
12892:  4.42%: .edu (USA Educational)
 5739:  2.08%: .au (Australia)
 4661:  1.44%: .ca (Canada)
 4102:  1.20%: .us (United States)
 1799:  0.58%: .uk (United Kingdom)
 1850:  0.45%: .nl (Netherlands)
 1185:  0.44%: .fi (Finland)
 1000:  0.43%: .se (Sweden)
 1798:  0.43%: .org (Non-Profit Making Organisations)
  875:  0.40%: .nz (New Zealand)
  668:  0.29%: .dk (Denmark)
  669:  0.25%: .br (Brazil)
  879:  0.24%: .sg (Singapore)
  546:  0.24%: .mil (USA Military)
  649:  0.21%: .de (Germany)
  729:  0.21%: .ru (Russia)
  236:  0.20%: .hr (Croatia)
  714:  0.19%: .pl (Poland)
  657:  0.19%: .ee (Estonia)
   20:  0.16%: .ua (Ukraine)
   81:  0.16%: .il (Israel)
  458:  0.15%: .no (Norway)
  491:  0.15%: .jp (Japan)
  486:  0.15%: .es (Spain)
  228:  0.13%: .be (Belgium)
  186:  0.08%: .fr (France)
  228:  0.07%: .at (Austria)
  268:  0.06%: .sk (Slovakia)
  135:  0.06%: .mx (Mexico)
  112:  0.06%: .gov (USA Government)
    4:  0.05%: .tw (Taiwan)
  111:  0.05%: .ro (Romania)
  130:  0.04%: .za (South Africa)
  153:  0.04%: .ie (Ireland)
  185:  0.04%: .ch (Switzerland)
  134:  0.04%: .tr (Turkey)
   83:  0.03%: .it (Italy)
   96:  0.03%: .lt (Lithuania)
   67:  0.02%: .pe (Peru)
   65:  0.02%: .my (Malaysia)
   78:  0.02%: .cz (Czech Republic)
   45:  0.02%: .is (Iceland)
   82:  0.01%: .sa (Saudi Arabia)
   22:  0.01%: .gr (Greece)
   43:  0.01%: .int (International)
   20:  0.01%: .bg (Bulgaria)
   31:  0.01%: .lv (Latvia)
    8:       : .th (Thailand)
    2:       : .hk (Hong Kong)
    1:       : .ni (Nicaragua)
    1:       : .bn (Brunei Darussalam)
    2:       : .hu (Hungary)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
 59213: 36.41%: [unresolved numerical addresses]
 11495:  4.20%: rr.com
  9004:  4.56%: aol.com
  6808:  2.71%: attbi.com
  5184:  1.50%: comcast.net
  4799:  1.85%: cox.net
  4672:  1.31%: pacbell.net
  4052:  1.24%: uu.net
  3974:  1.10%: level3.net
  3236:  1.50%: bellsouth.net
  3105:  0.81%: verizon.net
  2775:  0.62%: optonline.net
  2706:  1.00%: btopenworld.com
  2467:  0.76%: swbell.net
  2428:  0.55%: qwest.net
  2189:  0.72%: dsl-verizon.net
  2131:  0.78%: adelphia.net
  1981:  0.41%: optusnet.com.au
  1948:  0.56%: sympatico.ca
  1932:  1.04%: ameritech.net
101894: 36.38%: [not listed: 968 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
157895: 200 OK
     4: 204 OK, but nothing to send
   357: 206 Partial content
   395: 301 Document moved permanently
  1998: 302 Document found elsewhere
 79737: 304 Not modified since last retrieval
     7: 400 Bad request
   231: 401 Authentication required
    10: 403 Access forbidden
   643: 404 Document not found
     3: 405 Method not allowed
   189: 408 Request timeout
     6: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 80174:       : 
   1b-  10b:     0:       : 
  11b- 100b:     6:       : 
 101b-  1kb: 77647:  1.79%: 
  1kb- 10kb: 41934: 15.82%: 
 10kb-100kb: 37269: 57.94%: 
100kb-  1Mb:   850: 11.35%: 
  1Mb- 10Mb:   113: 13.10%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 27396: 41.75%: .cgi  [CGI scripts]
 42006: 18.02%: .gif  [GIF graphics]
 19983: 16.94%: .html [Hypertext Markup Language]
   197:  6.76%: .txt  [Plain text]
135775:  4.86%: .GIF
    67:  4.16%: .doc  [Microsoft Word document]
  6457:  3.05%: [directories]
   587:  2.41%: .db
  5169:  1.91%: .class [Java class files]
   344:  0.15%: .jpg  [JPEG graphics]
    12:       : [not listed: 1 extension]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
 19578: 26.01%: /mud-bin/
 22296: 18.74%: /ads/
 23960: 17.71%: [root directory]
   361: 13.90%: /zmud/
 13060:  9.35%: /discuss/
147897:  4.11%: /images/
  6138:  3.93%: /java/
  1901:  2.13%: /member/
    24:  1.43%: /clients/
   748:  0.76%: /resources/
   647:  0.48%: /discuss2/
    12:  0.35%: /logs/
   175:  0.34%: /mudfaq/
   452:  0.32%: /reviews/
   189:  0.12%: /articles/
   101:  0.10%: /cgi-bin/
    77:  0.07%: /motm/
     9:  0.04%: /mpd-bin/
   183:  0.04%: /mpd/
    89:  0.02%: http://
    33:  0.02%: /member_old/
    63:  0.02%: [not listed: 10 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
8771: 15.80%:  1/Nov/02 23:54: /mud-bin/adv_search.cgi
  64:  0.10%:  1/Nov/02 23:50:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=&options=ADS
  59:  0.08%:  1/Nov/02 23:25:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dragonball+Z+World
  59:  0.12%:  1/Nov/02 23:24:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=star+wars
  57:  0.08%:  1/Nov/02 23:29:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=dragonball
  57:  0.07%:  1/Nov/02 23:49:   /mud-bin/adv_search.cgi?Mode=MUD&mud=DragonBall+Saga
  55:  0.08%:  1/Nov/02 23:45:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Aabahran:+The+Forsaken+Lands
  48:  0.59%:  1/Nov/02 23:39:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=.*&options=AD
  46:  0.09%:  1/Nov/02 23:45:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=(d%26d|dungeons+and+dragons|dungeons+%26+dragons)
  41:  0.05%:  1/Nov/02 23:26:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dragonball+Z+Ultimate
  41:  0.05%:  1/Nov/02 23:52:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Erotic+Labs
  41:  0.05%:  1/Nov/02 23:52:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dragon+Ball+Evolution
  38:  0.86%:  1/Nov/02 23:52:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=.*&//not_options=PP
  35:  0.05%:  1/Nov/02 23:49:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=(final+fantasy|squaresoft|phantasy+star)
  34:  0.05%:  1/Nov/02 23:31:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Waterdeep
  34:  0.04%:  1/Nov/02 23:54:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Land+of+Chaos
  34:  0.06%:  1/Nov/02 23:28:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=anime
  33:  0.05%:  1/Nov/02 23:48:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=diablo
  32:  0.16%:  1/Nov/02 23:51:   /mud-bin/adv_search.cgi?key_mode=AND&base=NONE&String=medieval+fantasy
  32:  0.04%:  1/Nov/02 23:50:   /mud-bin/adv_search.cgi?Mode=MUD&mud=The+Unofficial+Squaresoft+MUD
  32:  0.06%:  1/Nov/02 22:22:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=(wot|wheel+of+time)
  31:  0.04%:  1/Nov/02 22:25:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dragonball+X:+Journey+to+Power
  30:  0.04%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Anime+Nation+X
  30:  0.04%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Return+of+the+Shadow
  29:  0.04%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=FurryMOO
  29:  0.04%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Nexus+of+Worlds
  29:  0.04%:  1/Nov/02 20:29:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=tolkien
  28:  0.04%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Where+No+One+Has+Gone+Before
  28:  0.04%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=CyberSphere
  27:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Eclipse+RPG
  27:  0.04%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Stormy+Nights
  27:  0.04%:  1/Nov/02 22:38:   /mud-bin/adv_search.cgi?Mode=MUD&mud=AstroMUD
  26:  0.03%:  1/Nov/02 23:12:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dragonball+Arena+2
  26:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Liverpool:+Twin+Cathedrals
  26:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=enCORE-Italy
  26:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=PokeMOO
  25:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Gonturan
  25:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=VirtuaPern
  25:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=GargoyleMOO
  25:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Destiny+:+3050A.D
  25:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Ryksyll+MOO
  25:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=City+MOO
  25:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=halogen:bleach
  25:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Gap+in+Thyme
  25:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=HogwartsMOO
  25:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=c-moo
  25:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Ansible
  25:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=NecroMOO:+Craggy+Island
  25:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Sindome
  25:  0.04%:  1/Nov/02 23:54:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=modern
  25:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=LusitaniaMOO
  25:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=UtopiaMOO
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=VirtualMOO
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=NowMOO
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=HaericMOO
  24:  0.03%:  1/Nov/02 23:27:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dragonball+Ascended
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Syrinnia
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=MOOSE+Crossing
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=LogMOO
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=GalaxyWeb:+Stellar+Epoch
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=DominionsMOO
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=LevensMOO
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Chaos+Reigns
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Atlantis+MOO
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Shadow's+ENMITY
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dare+To+Dream+Moo
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=LostAges
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Rupert
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Shady+Meadows+MOO
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=MediaMOO
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Arcana
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=SeyMoo
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=De+Digitale+Metro
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=HybridMOO
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=TAPPED+IN
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=MOOsaico
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Pangaea
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Mithreal+MOO
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=MOO+Canada,+Eh?
  24:  0.03%:  1/Nov/02 22:39:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Anime+Planet
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=SchMOOze+University
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Ghostwheel
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=WebMOO
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=MOOFranais
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Ahava+Moo
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Voyages+of+the+Space+Barrel
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Scattergood+School+for+the+Magical+Arts
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Foo+MOO
  24:  0.03%:  1/Nov/02 23:46:   /mud-bin/adv_search.cgi?Mode=MUD&mud=CAFV
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Star+Conquest
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Weyrmount+II
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Virtual+Writing+Center+MOO+(VWCMOO)
  24:  0.03%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Trueland+MU
  23:  0.03%:  1/Nov/02 23:24:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dragonball+Z:+Eternal+Fight
  23:  0.03%:  1/Nov/02 23:40:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Crimson+Lust
  23:  0.03%:  1/Nov/02 23:50:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Legend+of+the+Jedi
  22:  0.03%:  1/Nov/02 23:20:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=dark+fantasy
  21:  0.11%:  1/Nov/02 23:09:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=.&options=LY&options=CY
  21:  0.03%:  1/Nov/02 23:48:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=dragonlance
  21:  0.03%:  1/Nov/02 22:33:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Wheel+of+Time
  21:  0.03%:  1/Nov/02 23:26:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dragonball+Forever
  20:  0.11%:  1/Nov/02 23:09:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=.*&options=RP3
  20:  0.03%:  1/Nov/02 22:55:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Endless+Night
  20:  0.03%:  1/Nov/02 23:51:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Beauty
  20:  0.03%:  1/Nov/02 23:34:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Obsessions
  19:  0.03%:  1/Nov/02 22:30:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Aardwolf
  19:  0.02%:  1/Nov/02 21:41:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Diablo+MUD
  19:  0.02%:  1/Nov/02 22:58:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dawn+of+the+Ages
  19:  0.42%:  1/Nov/02 20:10:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=.*&options=NB
  19:  0.03%:  1/Nov/02 22:39:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=(wod|world+of+darkness)&theme_only=1
  19:  0.02%:  1/Nov/02 23:22:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dragonball+Z:+Lost+Time
  18:  0.02%:  1/Nov/02 22:35:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Act+of+War
  18:  0.02%:  1/Nov/02 21:53:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Emperia
  18:  0.02%:  1/Nov/02 22:30:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Knights+of+Darkness
  18:  0.02%:  1/Nov/02 23:19:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=forgotten+realms
  18:  0.02%:  1/Nov/02 22:37:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Legend+of+the+Nobles
  18:  0.21%:  1/Nov/02 23:08:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=.*&options=W1
  18:  0.02%:  1/Nov/02 22:05:   /mud-bin/adv_search.cgi?Mode=MUD&mud=The+Two+Towers
  17:  0.02%:  1/Nov/02 23:09:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Gundam+Wing:+Operation+Meteor
  17:  0.02%:  1/Nov/02 22:25:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Majestic+Mud
  17:  0.02%:  1/Nov/02 21:56:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Medievia
  17:  0.02%:  1/Nov/02 23:52:   /mud-bin/adv_search.cgi?Mode=MUD&mud=The+Dark+Prince+Returns
  16:  0.30%:  1/Nov/02 23:49:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=.*&options=RP
  16:  0.02%:  1/Nov/02 21:55:   /mud-bin/adv_search.cgi?Mode=MUD&mud=DragonStone
  15:  0.04%:  1/Nov/02 23:11:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=Harry+Potter
  15:  0.04%:  1/Nov/02 23:09:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=(sci-fi|science-fiction|science+fiction)
  15:  0.02%:  1/Nov/02 23:54:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Alexandria:+Of+the+Flesh+and+Spirit
  15:  0.02%:  1/Nov/02 23:04:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=gothic
  15:  0.02%:  1/Nov/02 23:11:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Elendor
  14:  0.02%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Star+Wars+-+NEW+GALACTIC+ORDER
  14:  0.02%:  1/Nov/02 23:48:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dragon+Ball+Arena
  14:  0.04%:  1/Nov/02 23:26:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&String=.*&pk_pure=1
  14:  0.02%:  1/Nov/02 22:37:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Acropolis
  14:  0.02%:  1/Nov/02 23:28:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dragonball+Ascendants
  13:  0.02%:  1/Nov/02 23:09:   /mud-bin/adv_search.cgi?Mode=MUD&mud=DragonRealms
  13:  0.02%:  1/Nov/02 23:07:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=star+trek
  13:  0.02%:  1/Nov/02 23:38:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Aabarism+II:+Unforgiven+Mayhem
  13:  0.02%:  1/Nov/02 23:47:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Dark+Ages
  13:  0.02%:  1/Nov/02 22:58:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Merentha
  13:  0.02%:  1/Nov/02 21:08:   /mud-bin/adv_search.cgi?Mode=MUD&mud=Talath+Dirnen
  13:  0.02%:  1/Nov/02 23:42:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=comic
  13:  0.02%:  1/Nov/02 23:16:   /mud-bin/adv_search.cgi?key_mode=PHRASE&base=NONE&theme_only=1&String=cyberpunk
